Need help or have questions?
Don't hesitate to contact us.
Intercampus Shuttle Schedule & Route Map
Before using the interactive route map and Shuttle schedule below, please familiarize yourself with the types of stops on the Shuttle route and their locations. Note that the morning, midday, and evening schedules follow slightly different routes.
- 2/3 Train AM: 105 W 125th St. (Dunkin Donuts)
- 2/3 Train PM: 72 W 125th St. (Chipotle)
- 96: 214 W 96th St. facing East
- 106 N: NE corner of 106th St. & Broadway facing West (MTA M116)
- 106 S: 2751 Broadway (MTA M104)
- 116 N: NE corner of 116th St. & Broadway (Miller Theatre)
- 116 S: NW corner of 116th St. & Broadway
- 120 E: 530 West 120th St. (btwn. Pupin & Schapiro)
- 120 N: SE corner of 120th St. & Broadway (MTA M4/M60/M104)
- 120 S: NW corner of 120th St. & Broadway (Union Theological)
- 120 TC: 525 West 120th St. (Teacher’s College entrance)
- 137 N: NE corner of 137th St. & Broadway (MTA 1-Train)
- 137 S: 3397 Broadway (MTA M4/M5)
- 145 N: 3546 Broadway (MTA M4)
- 145 S: 3543 Broadway (McDonalds by MTA M4)
- A Train AM: 355 W 125th St.
- A Train PM: 362 W 125th St.
- EC E-heads East: Employ Ctr, SE corner of Tiemann Pl (MTA M4/M104)
- EC N-heads North: Employ Ctr, SE corner of Tiemann Pl (MTA M4/M104)
- EC S: 3165 Broadway (Starbucks)
- HH AM: 485 Malcolm X Blvd/Lenox Ave. (MTA Bus stop)
- HH PM: NW corner of 135th St. & Lenox Ave. facing West
- JLG N: SE corner of 130th St. & Broadway
- JLG S: 3227 Broadway (JLG entrance)
- MC 166: SW corner of 166th St. & Broadway (Children’s Hospital)
- MC HH: 3960 Broadway btwn St. Nicholas & Broadway facing East
- MetroNorth: NE corner of 125th St. & Madison Ave. facing North (MTA M1)
- M’ville: 563 W 125th St. facing West
- Nash N: SE corner of 133rd St. & Broadway (MTA M4/M11)
- Nash S: 3293 Broadway (MTA M4)
- Stude N: 3270 Broadway (Public Safety Office)
- Stude S: SW corner of 131st St. & Broadway
Certain stops on the Intercampus Shuttle route are "hard stops", meaning that the driver always comes to a full stop there, even if there are no riders waiting to board. The driver will wait at a hard stop until the time when the Shuttle schedule indicates that the Shuttle should arrive.
Other stops are "soft stops", where the driver will slow down, but continue past the stop if no one is waiting.
Below is a list of the hard and soft stops on the Intercampus Shuttle Schedule:
INTERCAMPUS SHUTTLE: ROUTE MAP
The route shown on the map includes all stops that the Intercampus Shuttle makes during the day. By turning each route off or on on the map, you will see the route the shuttle takes and which stops it includes. As the Shuttle does not stop at every stop on every run, please use the map to get directions or refer to the schedule to ensure you choose the correct route.
- When searching for directions using the maps, the system will only search times for the routes you have showing on the map. To search all available routes and times, ensure that all routes are visible.
- Clicking on a stop marker will display information about the stop, a picture of the stop, and the next three times the shuttle stops there.
- The shuttle is tracked live via GPS. A moving bus icon on the map will show you where the shuttle is in real-time.
Intercampus Shuttle: Summer 2023 (Morning)
Medical Center 166 | 145th St. South | 137th St. South | Studebaker South | Jerome L. Greene South | Metro North | 2, 3 Train a.m. | A Train a.m. | Teacher's College 120 St. North | 96 St. | 106th St. North | 116 St. North | 120 St. North | Employment Center | Jerome L. Greene North | Studebaker North | 137th St. North | 145th St. North | Medical Center to Harlem Hospital | Harlem Hospital a.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:05am | 7:12am |
- | - | - | - | - | 7:30am | 7:31am | 7:33am | 7:40am TC | - | - | - | - | 7:42am | 7:43am | 7:44am | 7:46am | 7:48am | Dropoff | - |
- | - | - | - | - | 8:00am | 8:01am | 8:03am | 8:10am S | - | - | - | 8:36am N | 8:37am | 8:38am | 8:39am | 8:40am | 8:42am | Dropoff | - |
8:00am | 8:03am | 8:04am | 8:07am | 8:08am | - | - | - | - | 8:20am | 8:30am | 8:35am | 8:13am E | - | - | - | - | - | - | - |
- | - | - | - | - | 8:30am | 8:31am | 8:33am | 8:40am TC | - | - | - | - | 8:42am | 8:43am | 8:44am | 8:45am | 8:47am | Dropoff | - |
8:55am | 8:58am | 8:59am | 9:02am | 9:03am | 9:20am | 9:21am | 9:23am | 9:30am S | 9:40am | 9:50am | - | - | - | - | - | - | - | - | - |
Intercampus Shuttle: Summer 2023 (Mid-day)
Medical Center 166 | 145th St. South | 137th St. South | Nash South | Studebaker South | Jerome L. Greene South | Employment Center South | 120 St. South | 116 St. South | 96 St. | 116 St. North | 120 St. North | Employment Center | Jerome L. Greene North | Studebaker North | Nash North | 137th St. North | 145th St. North | Medical Center to Harlem Hospital | Harlem Hospital a.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:05am | 9:08am | 9:09am | 9:11am | 9:12am | 9:13am | 9:14am | 9:15am | 9:17am | 9:22am | 9:35am | 9:36am | 9:37am | 9:38am | 9:39am | 9:40am | 9:41am | 9:42am | Dropoff | - |
- | - | - | - | - | - | - | - | - | - | 9:55am | 9:56am | 9:57am | 9:58am | 9:59am | 10:00am | 10:01am | 10:02am | Dropoff | - |
10:05am | 10:08am | 10:09am | 10:11am | 10:12am | 10:13am | 10:14am | 10:15am | - | - | 10:35am | 10:36am | 10:37am | 10:38am | 10:39am | 10:40am | 10:41am | 10:42am | Dropoff | - |
10:20am | 10:23am | 10:24am | 10:26am | 10:27am | 10:28am | 10:29am | 10:30am | - | - | 11:05am | 11:06am | 11:07am | 11:08am | 11:09am | 11:10am | 11:11am | 11:12am | Dropoff | - |
11:05am | 11:08am | 11:09am | 11:11am | 11:12am | 11:13am | 11:14am | 11:15am | - | - | 11:35am | 11:36am | 11:37am | 11:38am | 11:39am | 11:40am | 11:41am | 11:42am | 11:45am | 11:51am |
11:35am | 11:38am | 11:39am | 11:41am | 11:42am | 11:43am | 11:44am | 11:45am | - | - | 12:05pm | 12:06pm | 12:07pm | 12:08pm | 12:09pm | 12:10pm | 12:11pm | 12:12pm | Dropoff | - |
12:05pm | 12:08pm | 12:09pm | 12:11pm | 12:12pm | 12:13pm | 12:14pm | 12:15pm | 12:17pm | 12:22pm | 12:35pm | 12:36pm | 12:37pm | 12:38pm | 12:39pm | 12:40pm | 12:41pm | 12:42pm | Dropoff | - |
12:35pm | 12:38pm | 12:39pm | 12:41pm | 12:42pm | 12:43pm | 12:44pm | 12:45pm | - | - | 1:05pm | 1:06pm | 1:07pm | 1:08pm | 1:09pm | 1:10pm | 1:11pm | 1:12pm | Dropoff | - |
1:05pm | 1:08pm | 1:09pm | 1:11pm | 1:12pm | 1:13pm | 1:14pm | 1:15pm | - | - | 1:35pm | 1:36pm | 1:37pm | 1:38pm | 1:39pm | 1:40pm | 1:41pm | 1:42pm | Dropoff | - |
1:35pm | 1:38pm | 1:39pm | 1:41pm | 1:42pm | 1:43pm | 1:44pm | 1:45pm | - | - | 2:05pm | 2:06pm | 2:07pm | 2:08pm | 2:09pm | 2:10pm | 2:11pm | 2:12pm | Dropoff | - |
2:05pm | 2:08pm | 2:09pm | 2:11pm | 2:12pm | 2:13pm | 2:14pm | 2:15pm | - | - | 2:35pm | 2:36pm | 2:37pm | 2:38pm | 2:39pm | 2:40pm | 2:41pm | 2:42pm | Dropoff | - |
2:35pm | 2:38pm | 2:39pm | 2:41pm | 2:42pm | 2:43pm | 2:44pm | 2:45pm | - | - | 3:05pm | 3:06pm | 3:07pm | 3:08pm | 3:09pm | 3:10pm | 3:11pm | 3:12pm | Dropoff | - |
3:05pm | 3:08pm | 3:09pm | 3:11pm | 3:12pm | 3:13pm | 3:14pm | 3:15pm | - | - | 3:35pm | 3:36pm | 3:37pm | 3:38pm | 3:39pm | 3:40pm | 3:41pm | 3:42pm | Dropoff | - |
3:35pm | 3:38pm | 3:39pm | 3:41pm | 3:42pm | 3:43pm | 3:44pm | 3:45pm | - | - | 4:05pm | 4:06pm | 4:07pm | 4:08pm | 4:09pm | 4:10pm | 4:11pm | 4:12pm | Dropoff | - |
4:05pm | 4:08pm | 4:09pm | 4:11pm | 4:12pm | 4:13pm | 4:14pm | 4:15pm | 4:17pm | 4:22pm | 4:35pm | 4:36pm | 4:37pm | 4:38pm | 4:39pm | 4:40pm | 4:41pm | 4:42pm | Dropoff | - |
Intercampus Shuttle: Summer 2023 (PM)
Medical Center 166 | 145th St. South | 137th St. South | Studebaker South | Jerome L. Greene South | 120 St. South | 106th St. South | 96 St. | 116 St. North | 120 St. North | A Train p.m. | 2, 3 Train p.m. | Metro North | Employment Center | Jerome L. Greene North | Studebaker North | 137th St. North | 145th St. North | Harlem Hospital p.m. | CUIMC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:35pm | 4:38pm | 4:39pm | 4:42pm | 4:43pm | 4:45pm | 4:52pm | 4:57pm | 5:15pm | 5:16pm N | - | - | - | 5:17pm | 5:18pm | 5:19pm | 5:21pm | 5:22pm | - | Dropoff |
5:05pm | 5:08pm | 5:09pm | 5:12pm | 5:13pm | - | - | - | - | 5:15pm E | 5:20pm | 5:21pm | 5:24pm | - | - | - | - | - | 5:36pm | Dropoff |
5:45pm | 5:48pm | 5:49pm | 5:52pm | 5:53pm | 5:55pm | 6:02pm | 6:07pm | 6:25pm | 6:26pm N | - | - | - | 6:27pm | 6:28pm | 6:29pm | 6:31pm | 6:32pm | - | Dropoff |
6:05pm | 6:08pm | 6:09pm | 6:12pm | 6:13pm | - | - | - | - | 6:15pm E | 6:20pm | 6:21pm | 6:24pm | - | - | - | - | - | 6:36pm | Dropoff |
Intercampus Shuttle: Summer 2023 (Evening)
Medical Center 166 | 145th St. South | 137th St. South | Jerome L. Greene South | Employment Center South | 120 St. South | 116 St. South | 106th St. South | 96 St. | 116 St. North | 120 St. North | Employment Center | Metro North | Jerome L. Greene North | 137th St. North | 145th St. North | Harlem Hospital p.m. | CUIMC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:50pm | 6:53pm | 6:54pm | 6:58pm | 7:00pm | 7:02pm | 7:03pm | 7:08pm | 7:20pm | 7:45pm | 7:46pm | 7:47pm | - | 7:48pm | 7:51pm | 7:52pm | - | Dropoff |
7:05pm | 7:08pm | 7:09pm | 7:13pm | 7:14pm | 7:15pm | - | - | - | 7:35pm | 7:36pm | 7:37pm | - | 7:38pm | 7:41pm | 7:42pm | - | Dropoff |
8:05pm | 8:08pm | 8:09pm | 8:13pm | 8:14pm | 8:15pm | 8:16pm | 8:21pm | 8:33pm | 8:45pm | 8:46pm | 8:47pm | - | 8:48pm | 8:51pm | 8:52pm | - | Dropoff |
8:35pm | 8:38pm | 8:39pm | 8:43pm | 8:44pm | 8:45pm | - | - | - | 9:05pm | 9:06pm | 9:07pm | - | 9:08pm | 9:11pm | 9:12pm | - | Dropoff |
9:05pm | 9:08pm | 9:09pm | 9:13pm | 9:14pm | 9:15pm | 9:16pm | 9:21pm | 9:33pm | 9:55pm | 9:56pm | 9:57pm | 10:05pm | - | - | - | 10:18pm | Dropoff |
9:35pm | 9:38pm | 9:39pm | 9:43pm | 9:44pm | 9:45pm | - | - | - | 10:05pm | 10:06pm | 10:07pm | - | 10:08pm | 10:11pm | 10:12pm | - | Dropoff |
10:35pm | 10:38pm | 10:39pm | 10:43pm | 10:44pm | 10:45pm | 10:46pm | 10:51pm | 10:53pm | 11:15pm | 11:16pm | 11:17pm | - | 11:18pm | 11:21pm | 11:22pm | - | Dropoff |
11:05pm | 11:08pm | 11:09pm | 11:13pm | 11:14pm | 11:15pm | - | - | - | 11:35pm | 11:36pm | 11:37pm | - | 11:38pm | 11:41pm | 11:42pm | - | Dropoff |
11:35pm | 11:38pm | 11:39pm | 11:43pm | 11:44pm | 11:45pm | - | - | - | 12:05am | 12:06am | 12:07am | 12:11am | - | - | - | 12:15am | Dropoff |
12:05am | 12:08am | 12:09am | 12:13am | 12:14am | 12:15am | 12:16am | 12:21am | Dropoff | - | - | - | - | - | - | - | - | - |