Need help or have questions?
Don't hesitate to contact us.
Intercampus Shuttle Schedule & Route Map
Before using the interactive route map and Shuttle schedule below, please familiarize yourself with the types of stops on the Shuttle route and their locations. Note that the morning, midday, and evening schedules follow slightly different routes.
Certain stops on the Intercampus Shuttle route are "hard stops", meaning that the driver always comes to a full stop there, even if there are no riders waiting to board. The driver will wait at a hard stop until the time when the Shuttle schedule indicates that the Shuttle should arrive.
Other stops are "soft stops", where the driver will slow down, but continue past the stop if no one is waiting.
Below is a list of the hard and soft stops on the Intercampus Shuttle Schedule:
INTERCAMPUS SHUTTLE: ROUTE MAP
The route shown on the map includes all stops that the Intercampus Shuttle makes during the day. By turning each route off or on on the map, you will see the route the shuttle takes and which stops it includes. As the Shuttle does not stop at every stop on every run, please use the map to get directions or refer to the schedule to ensure you choose the correct route.
- When searching for directions using the maps, the system will only search times for the routes you have showing on the map. To search all available routes and times, ensure that all routes are visible.
- Clicking on a stop marker will display information about the stop, a picture of the stop, and the next three times the shuttle stops there.
- The shuttle is tracked live via GPS. A moving bus icon on the map will show you where the shuttle is in real-time.
Intercampus Shuttle: Spring 2021 (Morning)
CUIMC South | 145th St. South | Studebaker South | Jerome L. Greene South | Metro North | 2, 3 Train a.m. | A Train a.m. | Manhattanville | Teacher's College 120 St. North | 96 St. | 116 St. North | Employment Center | Jerome L. Greene North | Studebaker North | Nash North | 145th St. North | CUIMC to Harlem Hospital | Harlem Hospital a.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:30am | 6:39am |
6:55am | 6:58am | - | - | - | - | - | - | 7:10am | - | - | 7:13am | 7:14am | 7:15am | 7:16am | 7:19am | Dropoff | - |
7:25am | 7:28am | - | - | - | - | - | - | 7:40am | - | - | 7:43am | 7:44am | - | - | - | 7:25am | 7:34am |
- | - | - | - | 7:47am | 7:48am | 7:49am | 7:52am | (South)7:59am | 8:13am | 8:25am | 8:27am | 8:28am | 8:29am | 8:30am | 8:33am | Dropoff | - |
- | - | - | - | 8:10am | 8:11am | 8:12am | 8:15am | (South)8:22am | 8:33am | 8:45am | 8:47am | 8:48am | 8:49am | 8:50am | 8:53am | Dropoff | - |
- | - | - | - | 8:30am | 8:31am | 8:32am | - | 8:41am | - | - | 8:44am | 8:45am | - | - | - | - | - |
8:45am | 8:48am | 8:52am | 8:52am | - | - | 8:58am | 9:02am | (South)9:07am | 9:20am | 9:35am | 9:37am | 9:37am | 9:39am | 9:40am | 9:43am | Dropoff | - |
Intercampus Shuttle: Spring 2021 (Mid-day)
CUIMC South | 145th St. South | Nash South | Studebaker South | Jerome L. Greene South | Starbucks | 120 St. South | 116 St. South | 96 St. | 116 St. North | 120 St. North | Employment Center | Jerome L. Greene North | Studebaker North | Nash North | 145th St. North | CUIMC to Harlem Hospital | Harlem Hospital a.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 8:46am | 8:47am | 8:48am | 8:49am | 8:50am | 9:00am | 9:10am | 9:11am | 9:13am | 9:15am | 9:16am | 9:17am | 9:20am | Dropoff | - |
9:25am | 9:28am | 9:31am | 9:32am | 9:33am | 9:34am | 9:35am | 9:36am | 9:50am | 10:05am | 10:06am | 10:08am | 10:09am | 10:10am | 10:11am | 10:14am | Dropoff | - |
10:05am | 10:08am | 10:11am | 10:12am | 10:13am | 10:14am | 10:15am | 10:16am | 10:30am | 10:45am | 10:46am | 10:48am | 10:49am | 10:50am | 10:51am | 10:54am | Dropoff | - |
10:15am | 10:18am | 10:21am | 10:22am | 10:23am | 10:24am | 10:25am | 10:26am | 10:35am | 10:50am | 10:51am | 10:53am | 10:54am | 10:55am | 10:56am | 10:59am | 11:10am | 11:19am |
10:45am | 10:48am | 10:51am | 10:52am | 10:53am | 10:54am | 10:55am | 10:56am | 11:10am | 11:25am | 11:26am | 11:28am | 11:29am | 11:30am | 11:31am | 11:34am | Dropoff | - |
11:35am | 11:38am | 11:41am | 11:42am | 11:43am | 11:44am | 11:45am | - | - | 12:05pm | 12:06pm | 12:08pm | 12:09pm | 12:10pm | 12:11pm | 12:14pm | Dropoff | - |
11:45am | 11:48am | 11:56am | 11:57am | 11:58am | 11:59am | 12:00pm | 12:01pm | 12:20pm | 12:35pm | 12:36pm | 12:38pm | 12:39pm | 12:40pm | 12:41pm | 12:45pm | Dropoff | - |
12:25pm | 12:28pm | 12:31pm | 12:32pm | 12:33pm | 12:34pm | 12:35pm | 12:36pm | 12:45pm | 12:55pm | 12:56pm | 12:58pm | 12:59pm | 1:00pm | 1:01pm | 1:04pm | Dropoff | - |
12:35pm | 12:38pm | 12:41pm | 12:42pm | 12:43pm | 12:44pm | 12:45pm | 12:46pm | 12:55pm | 1:05pm | 1:06pm | 1:08pm | 1:09pm | 1:10pm | 1:11pm | 1:14pm | 1:30pm | 1:39pm |
1:05pm | 1:08pm | 1:11pm | 1:12pm | 1:13pm | 1:14pm | 1:15pm | 1:16pm | 1:20pm | 1:35pm | 1:36pm | 1:38pm | 1:39pm | 1:40pm | 1:41pm | 1:44pm | Dropoff | - |
1:45pm | 1:48pm | 1:51pm | 1:52pm | 1:53pm | 1:54pm | 1:55pm | 1:56pm | 2:10pm | 2:25pm | 2:26pm | 2:28pm | 2:29pm | 2:30pm | 2:31pm | 2:34pm | Dropoff | - |
2:25pm | 2:28pm | 2:31pm | 2:32pm | 2:33pm | 2:34pm | 2:35pm | 2:36pm | 2:50pm | 3:05pm | 3:06pm | 3:08pm | 3:09pm | 3:10pm | 3:11pm | 3:14pm | Dropoff | - |
2:45pm | 2:48pm | 2:51pm | 2:52pm | 2:53pm | 2:54pm | 2:55pm | 2:56pm | 3:05pm | 3:20pm | 3:21pm | 3:23pm | 3:24pm | 3:25pm | 3:26pm | 3:29pm | Dropoff | - |
3:05pm | 3:08pm | 3:11pm | 3:12pm | 3:13pm | 3:14pm | 3:15pm | 3:16pm | 3:30pm | 3:45pm | 3:46pm | 3:48pm | 3:49pm | 3:50pm | 3:51pm | 3:54pm | Dropoff | - |
3:40pm | 3:43pm | 3:46pm | 3:47pm | 3:48pm | 3:49pm | 3:50pm | 3:51pm | 4:05pm | 4:10pm | 4:11pm | 4:13pm | 4:14pm | 4:15pm | 4:16pm | 4:19pm | Dropoff | - |
Intercampus Shuttle: Spring 2021 (PM)
CUIMC South | 145th St. South | Jerome L. Greene South | 120 St. South | 96 St. | 116 St. North | 120 St. North | Employment Center | A Train p.m. | 2, 3 Train p.m. | Metro North | Teacher's College 120 St. North | Employment Center | Jerome L. Greene North | Studebaker North | 145th St. North | Harlem Hospital p.m. | CUIMC North |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:45pm | 3:48pm | 3:53pm | 3:55pm | 4:09pm | 4:25pm | 4:26pm | 4:30pm | 4:35pm | 4:36pm | 4:45pm | 5:05pm | 5:08pm | 5:09pm | 5:10pm | 5:14pm | - | Dropoff |
4:15pm | 4:18pm | 4:23pm | 4:25pm | 4:39pm | 5:05pm | 5:06pm | 5:10pm | 5:15pm | 5:16pm | 5:25pm | - | - | - | - | - | 5:38pm | Dropoff |
4:35pm | 4:38pm | 4:43pm | 4:45pm | - | 5:10pm | 5:11pm | 5:15pm | 5:20pm | 5:21pm | 5:30pm | 5:50pm | 5:50pm | 5:54pm | 5:55pm | 5:59pm | - | Dropoff |
5:25pm | 5:28pm | 5:33pm | 5:35pm | 5:49pm | 6:05pm | 6:06pm | 6:10pm | 6:15pm | 6:16pm | 6:25pm | 6:45pm | 6:45pm | 6:49pm | 6:50pm | 6:54pm | - | Dropoff |
6:05pm | 6:08pm | 6:13pm | - | - | - | 6:20pm | - | 6:25pm | 6:26pm | 6:35pm | - | - | - | - | - | 6:43pm | Dropoff |
6:15pm | 6:18pm | 6:23pm | 6:25pm | - | 6:35pm | 6:36pm | - | - | - | - | - | - | 6:39pm | 6:40pm | 6:44pm | - | Dropoff |
7:05pm | 7:08pm | 7:13pm | 7:15pm | 7:29pm | 7:45pm | 7:46pm | 7:50pm | 7:55pm | 7:56pm | 8:05pm | 8:25pm | 8:25pm | 8:29pm | 8:30pm | 8:34pm | - | Dropoff |
Intercampus Shuttle: Spring 2021 (Late Night)
CUIMC South | 145th St. South | Jerome L. Greene South | 120 St. South | 96 St. | 120 St. North | Metro North | Jerome L. Greene North | 145th St. North | Harlem Hospital p.m. | CUIMC North |
---|---|---|---|---|---|---|---|---|---|---|
8:05pm | 8:08pm | 8:13pm | 8:15pm | 8:25pm | 8:40pm | - | 8:44pm | 8:48pm | - | Dropoff |
9:15pm | 9:18pm | 9:23pm | 9:25pm | 9:35pm | 9:50pm | 10:05pm | - | - | 10:13pm | Dropoff |
10:05pm | 10:08pm | 10:13pm | 10:15pm | 10:25pm | 10:40pm | - | 10:44pm | 10:48pm | - | Dropoff |
11:15pm | 11:18pm | 11:23pm | 11:25pm | 11:35pm | 11:50pm | 12:05pm | - | - | 12:15pm | Dropoff |